Video Poker Deluxe Casino
Games , Free, Happen Labs LLC Add to My Apps | Check Video Poker Deluxe Casino in AppGrooves | Access data APIKeyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
video poker ⋆ |
|
|
0.00 |
11
|
joker's wild video poker casino |
|
|
0.00 |
3
|
video pocker |
|
|
10.17 |
3
1
|
casino videopoker machine |
|
|
0.00 |
2
|
viedo poker |
|
|
15.33 |
2
|
-jokers wild casino |
|
|
0.00 |
1
|
cardplayer poker odds |
|
|
0.01 |
1
|
jacks or better |
|
|
74.57 |
1
|
Keywords ranked #25 or better
Keywords ranked between #25 and #250
Not ranked in search results under this keyword
5
|
8,847 | |
4
|
1,541 | |
3
|
480 | |
2
|
168 | |
1
|
228 |
5
|
7,965 | |
4
|
1,317 | |
3
|
420 | |
2
|
147 | |
1
|
188 |
1.5.40 | Current Version | 03/08/2022 | |
1.5.39 | Upgrade | 02/14/2022 | |
1.5.38 | Upgrade | 05/15/2021 | |
1.5.37 | Upgrade | 04/21/2021 | |
1.5.36 | Upgrade | 04/14/2021 | |
1.4.35 | Upgrade | 03/06/2021 | |
1.4.34 | Upgrade | 02/26/2021 | |
1.4.33 | Upgrade | 02/09/2021 | |
1.4.32 | Upgrade | 01/08/2021 | |
1.4.31 | Upgrade | 11/19/2020 | |
1.4.30 | Upgrade | 07/25/2020 | |
1.4.29 | Upgrade | 07/16/2020 | |
1.4.28 | Upgrade | 05/16/2020 | |
1.3.27 | Upgrade | 02/11/2020 | |
1.3.26 | Upgrade | 01/25/2020 | |
1.3.24 | Upgrade | 01/22/2020 | |
1.2.23 | Upgrade | 01/08/2020 | |
1.0.20 | Upgrade | 09/18/2019 | |
1.0.19 | Upgrade | 09/15/2019 | |
1.0.18 | Upgrade | 10/24/2017 | |
1.0.17 | Upgrade | 10/17/2017 | |
1.0.16 | Upgrade | 10/13/2017 | |
1.0.15 | Upgrade | 10/10/2017 | |
1.0.14 | Upgrade | 10/07/2017 | |
1.0.13 | Upgrade | 09/08/2017 | |
1.0.12 | Upgrade | 06/18/2017 | |
1.0.11 | Upgrade | 06/13/2017 | |
1.0.10 | Upgrade | 10/13/2016 | |
1.0.9 | Upgrade | 10/12/2016 | |
1.0.8 | Upgrade | 10/11/2016 | |
1.0.7 | Upgrade | 05/09/2016 | |
1.0.6 | Upgrade | 09/25/2015 | |
1.0.5 | Upgrade | 08/15/2015 | |
1.0.4 | Upgrade | 07/09/2015 | |
1.0.3 | Upgrade | 05/15/2015 | |
1.0.2 | Upgrade | 04/20/2015 | |
1.0.0 | First Tracked | 02/26/2015 |
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
video poker ⋆ |
|
|
0.00 |
11
|
joker's wild video poker casino |
|
|
0.00 |
3
|
video pocker |
|
|
10.17 |
3
1
|
casino videopoker machine |
|
|
0.00 |
2
|
viedo poker |
|
|
15.33 |
2
|
-jokers wild casino |
|
|
0.00 |
1
|
cardplayer poker odds |
|
|
0.01 |
1
|
jacks or better |
|
|
74.57 |
1
|
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
video poker ⋆ |
|
|
0.00 |
10
|
video pocker |
|
|
10.17 |
6
|
viedo poker |
|
|
15.33 |
4
1
|
joker's wild video poker casino |
|
|
0.00 |
2
|
casino videopoker machine |
|
|
0.00 |
2
|
-jokers wild casino |
|
|
0.00 |
1
|
cardplayer poker odds |
|
|
0.01 |
1
|
jacks or better |
|
|
74.57 |
1
|
Keywords ranked #25 or better
Keywords ranked between #25 and #250
Not ranked in search results under this keyword
5
|
8,847 | |
4
|
1,541 | |
3
|
480 | |
2
|
168 | |
1
|
228 |
5
|
7,965 | |
4
|
1,317 | |
3
|
420 | |
2
|
147 | |
1
|
188 |
1.5.40 | Current Version | 03/08/2022 | |
1.5.39 | Upgrade | 02/14/2022 | |
1.5.38 | Upgrade | 05/15/2021 | |
1.5.37 | Upgrade | 04/21/2021 | |
1.5.36 | Upgrade | 04/14/2021 | |
1.4.35 | Upgrade | 03/06/2021 | |
1.4.34 | Upgrade | 02/26/2021 | |
1.4.33 | Upgrade | 02/09/2021 | |
1.4.32 | Upgrade | 01/08/2021 | |
1.4.31 | Upgrade | 11/19/2020 | |
1.4.30 | Upgrade | 07/25/2020 | |
1.4.29 | Upgrade | 07/16/2020 | |
1.4.28 | Upgrade | 05/16/2020 | |
1.3.27 | Upgrade | 02/11/2020 | |
1.3.26 | Upgrade | 01/25/2020 | |
1.3.24 | Upgrade | 01/22/2020 | |
1.2.23 | Upgrade | 01/08/2020 | |
1.0.20 | Upgrade | 09/18/2019 | |
1.0.19 | Upgrade | 09/15/2019 | |
1.0.18 | Upgrade | 10/24/2017 | |
1.0.17 | Upgrade | 10/17/2017 | |
1.0.16 | Upgrade | 10/13/2017 | |
1.0.15 | Upgrade | 10/10/2017 | |
1.0.14 | Upgrade | 10/07/2017 | |
1.0.13 | Upgrade | 09/08/2017 | |
1.0.12 | Upgrade | 06/18/2017 | |
1.0.11 | Upgrade | 06/13/2017 | |
1.0.10 | Upgrade | 10/13/2016 | |
1.0.9 | Upgrade | 10/12/2016 | |
1.0.8 | Upgrade | 10/11/2016 | |
1.0.7 | Upgrade | 05/09/2016 | |
1.0.6 | Upgrade | 09/25/2015 | |
1.0.5 | Upgrade | 08/15/2015 | |
1.0.4 | Upgrade | 07/09/2015 | |
1.0.3 | Upgrade | 05/15/2015 | |
1.0.2 | Upgrade | 04/20/2015 | |
1.0.0 | First Tracked | 02/26/2015 |
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
video poker ⋆ |
|
|
0.00 |
10
|
video pocker |
|
|
10.17 |
6
|
viedo poker |
|
|
15.33 |
4
1
|
joker's wild video poker casino |
|
|
0.00 |
2
|
casino videopoker machine |
|
|
0.00 |
2
|
-jokers wild casino |
|
|
0.00 |
1
|
cardplayer poker odds |
|
|
0.01 |
1
|
jacks or better |
|
|
74.57 |
1
|
ASO | Spreadsheet | API |
---|---|---|
Research Plus:
|
|
Access to More Data in for Unlimited Apps |
Dashboard | Spreadsheet | API |
$25/App/Month | $99/Month | $249/Month |
Upgrade Your ASO Plan |
Start a Free Trial for Spreadsheets & API Solution
* You will need a separate account for Spreadsheet & API Solutions. |
Research | ASO | Spreadsheet | API |
---|---|---|---|
For Unlimited Apps:
|
Research Plus:
|
|
Access to More Data in for Unlimited Apps |
Dashboard | Spreadsheet | API | |
Free | $25/App/Month | $99/Month | $249/Month |
Sign Up for ASO Solution |
Start a Free Trial for Spreadsheets & API Solution
* You will need a separate account for Spreadsheet & API Solutions. |