WinFun Casino - Vegas Slots
Games , Free, Everybuddy Games LTD Add to My Apps | Check WinFun Casino - Vegas Slots in AppGrooves | Access data APIKeyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
winwin casino-slot |
|
|
0.01 |
139
3
|
islots fun |
|
|
0.01 |
95
1
|
vip slots |
|
|
0.00 |
54
1
|
zues slots |
|
|
10.09 |
40
1
|
cassino fun vegas slots game |
|
|
33.59 |
37
|
big bonus slots vegas casino |
|
|
78.83 |
23
|
zues' casino |
|
|
0.04 |
12
|
zeus slot vegas slot casino |
|
|
0.00 |
10
2
|
big bonus slots |
|
|
52.88 |
4
|
Keywords ranked #25 or better
Keywords ranked between #25 and #250
Not ranked in search results under this keyword
5
|
5,533 | |
4
|
572 | |
3
|
236 | |
2
|
101 | |
1
|
120 |
5
|
5,162 | |
4
|
505 | |
3
|
210 | |
2
|
94 | |
1
|
98 |
15.28.0 | Current Version | 03/19/2021 | |
15.25.0 | Upgrade | 03/10/2021 | |
15.5.0 | Upgrade | 01/24/2021 | |
14.0.12 | Upgrade | 08/10/2020 | |
13.0.10 | Upgrade | 06/03/2020 | |
12.0.8 | Upgrade | 02/24/2020 | |
11.0.4 | Upgrade | 12/12/2019 | |
11.0.0 | Upgrade | 12/09/2019 | |
10.0.6 | Upgrade | 10/28/2019 | |
9.0.10 | Upgrade | 09/22/2019 | |
9.0.5 | Upgrade | 09/10/2019 | |
8.0.13 | Upgrade | 08/06/2019 | |
8.0.10 | Upgrade | 08/01/2019 | |
8.0.8 | Upgrade | 07/10/2019 | |
8.0.1 | Upgrade | 06/27/2019 | |
7.0.5 | Upgrade | 05/03/2019 | |
6.0.1 | Upgrade | 03/28/2019 | |
6.0.0 | Upgrade | 03/08/2019 | |
5.6.0 | Upgrade | 01/23/2019 | |
5.3.0 | Upgrade | 10/24/2018 | |
5.2.10 | Upgrade | 09/07/2018 | |
5.2.4 | Upgrade | 08/28/2018 | |
5.2.2 | Upgrade | 08/09/2018 | |
5.2 | Upgrade | 08/07/2018 | |
5.1.3 | Upgrade | 06/20/2018 | |
5.1 | Upgrade | 06/06/2018 | |
5.0.4 | Upgrade | 05/16/2018 | |
5.0.3 | Upgrade | 04/12/2018 | |
4.9.0 | Upgrade | 02/03/2018 | |
4.8.0 | Upgrade | 11/18/2017 | |
4.7.1 | Upgrade | 10/13/2017 | |
4.6.1 | Upgrade | 08/20/2017 | |
4.5.0 | Upgrade | 07/07/2017 | |
4.4.4 | Upgrade | 05/21/2017 | |
4.4.0 | Upgrade | 05/11/2017 | |
4.3.0 | Upgrade | 03/19/2017 | |
4.2.0 | Upgrade | 01/19/2017 | |
4.1.0 | Upgrade | 12/03/2016 | |
4.0.0 | Upgrade | 11/04/2016 | |
3.9.1 | Upgrade | 10/24/2016 | |
3.9.0 | Upgrade | 09/29/2016 | |
3.8.0 | Upgrade | 08/29/2016 | |
3.7.0 | Upgrade | 07/27/2016 | |
3.6.0 | Upgrade | 06/24/2016 | |
3.5.0 | Upgrade | 06/04/2016 | |
3.4.1 | Upgrade | 05/09/2016 | |
3.3.0 | Upgrade | 03/26/2016 | |
3.2.0 | Upgrade | 03/03/2016 | |
3.1.0 | Upgrade | 02/13/2016 | |
3.0.0 | Upgrade | 01/27/2016 | |
2.9.3 | Upgrade | 01/14/2016 | |
2.9.1 | Upgrade | 01/12/2016 | |
2.8.0 | Upgrade | 01/06/2016 | |
2.7.0 | Upgrade | 11/18/2015 | |
2.6.0 | Upgrade | 10/29/2015 | |
2.5.0 | Upgrade | 09/26/2015 | |
2.4.0 | Upgrade | 09/10/2015 | |
2.3.0 | Upgrade | 07/30/2015 | |
2.0.0 | Upgrade | 05/29/2015 | |
1.9.0 | Upgrade | 05/01/2015 | |
1.8.1 | Upgrade | 04/07/2015 | |
1.7.1 | Upgrade | 03/02/2015 | |
1.6.1 | Upgrade | 02/03/2015 | |
1.5.0 | Upgrade | 12/19/2014 | |
1.3.1 | Upgrade | 11/20/2014 | |
1.2.0 | Upgrade | 10/28/2014 | |
1.0.0 | Upgrade | 09/12/2014 | |
0.7.0 | First Tracked | 07/30/2014 |
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
winwin casino-slot |
|
|
0.01 |
139
3
|
islots fun |
|
|
0.01 |
95
1
|
vip slots |
|
|
0.00 |
54
1
|
zues slots |
|
|
10.09 |
40
1
|
cassino fun vegas slots game |
|
|
33.59 |
37
|
big bonus slots vegas casino |
|
|
78.83 |
23
|
zues' casino |
|
|
0.04 |
12
|
zeus slot vegas slot casino |
|
|
0.00 |
10
2
|
big bonus slots |
|
|
52.88 |
4
|
777 blackjack free slots game |
|
|
153 |
—
|
bigwin jackpot slot win casino |
|
|
0.00 |
—
|
maquinas de las vegas gratis casino |
|
|
0.00 |
—
|
ASO | Spreadsheet | API |
---|---|---|
Research Plus:
|
|
Access to More Data in for Unlimited Apps |
Dashboard | Spreadsheet | API |
$25/App/Month | $99/Month | $249/Month |
Upgrade Your ASO Plan |
Start a Free Trial for Spreadsheets & API Solution
* You will need a separate account for Spreadsheet & API Solutions. |
Research | ASO | Spreadsheet | API |
---|---|---|---|
For Unlimited Apps:
|
Research Plus:
|
|
Access to More Data in for Unlimited Apps |
Dashboard | Spreadsheet | API | |
Free | $25/App/Month | $99/Month | $249/Month |
Sign Up for ASO Solution |
Start a Free Trial for Spreadsheets & API Solution
* You will need a separate account for Spreadsheet & API Solutions. |