movieStudio- Video Editor
Photo & Video , Free, liyuan hu Add to My Apps | Check movieStudio- Video Editor in AppGrooves | Access data APIKeyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
alive photos |
|
|
0.30 |
19
|
picstudio pro |
|
|
0.00 |
14
1
|
piceffect studio |
|
|
25.32 |
14
1
|
piceffect studio pro |
|
|
1.01 |
9
1
|
picstudio effects photo editor |
|
|
0.00 |
7
2
|
insta photo studio |
|
|
0.00 |
3
|
vn video editor maker |
|
|
0.00 |
3
|
movie studio |
|
|
0.00 |
1
|
moviestudio pro-video editor |
|
|
2.32 |
1
|
Keywords ranked #25 or better
Keywords ranked between #25 and #250
Not ranked in search results under this keyword
5
|
3,579 | |
4
|
242 | |
3
|
127 | |
2
|
69 | |
1
|
134 |
5
|
1,542 | |
4
|
113 | |
3
|
74 | |
2
|
43 | |
1
|
71 |
7.7 | Current Version | 02/15/2021 | |
7.6 | Upgrade | 02/13/2021 | |
7.5 | Upgrade | 01/04/2021 | |
7.4 | Upgrade | 11/18/2020 | |
7.3 | Upgrade | 10/26/2020 | |
7.2 | Upgrade | 10/10/2020 | |
7.1 | Upgrade | 09/23/2020 | |
7.0 | Upgrade | 09/18/2020 | |
6.9 | Upgrade | 07/25/2020 | |
6.8 | Upgrade | 07/17/2020 | |
6.7 | Upgrade | 02/11/2020 | |
6.6 | Upgrade | 09/26/2019 | |
6.5 | Upgrade | 09/04/2019 | |
6.4 | Upgrade | 05/15/2019 | |
6.3 | Upgrade | 11/15/2018 | |
6.2 | Upgrade | 03/16/2018 | |
6.1 | Upgrade | 01/18/2018 | |
6.0.1 | Upgrade | 10/01/2017 | |
5.8 | Upgrade | 07/06/2017 | |
5.7 | Upgrade | 01/02/2017 | |
5.6.3 | Upgrade | 12/16/2016 | |
5.6.1 | Upgrade | 12/11/2016 | |
5.5 | Upgrade | 11/15/2016 | |
5.4 | Upgrade | 10/24/2016 | |
5.2.1 | Upgrade | 09/27/2016 | |
5.1 | Upgrade | 05/03/2016 | |
5.0 | Upgrade | 04/12/2016 | |
4.9 | Upgrade | 01/30/2016 | |
4.8 | Upgrade | 10/20/2015 | |
4.7 | Upgrade | 08/11/2015 | |
4.6 | Upgrade | 07/09/2015 | |
4.5 | Upgrade | 06/30/2015 | |
4.4 | Upgrade | 06/05/2015 | |
4.3.1 | Upgrade | 04/07/2015 | |
4.2 | Upgrade | 03/06/2015 | |
4.0 | Upgrade | 02/04/2015 | |
3.8.3 | Upgrade | 12/20/2014 | |
3.7.2 | Upgrade | 11/18/2014 | |
3.6.1 | Upgrade | 11/13/2014 | |
3.4 | Upgrade | 09/12/2014 | |
3.3 | Upgrade | 07/31/2014 | |
3.1 | Upgrade | 07/10/2014 | |
3.0 | Upgrade | 05/21/2014 | |
2.9 | Upgrade | 04/18/2014 | |
2.8 | Upgrade | 04/07/2014 | |
2.7 | Upgrade | 03/05/2014 | |
2.6 | Upgrade | 01/23/2014 | |
2.5 | Upgrade | 12/01/2013 | |
2.4 | Upgrade | 10/29/2013 | |
2.3 | Upgrade | 10/05/2013 | |
2.2 | Upgrade | 09/20/2013 | |
2.1 | Upgrade | 09/01/2013 | |
2.0 | Upgrade | 08/28/2013 | |
1.8 | Upgrade | 08/16/2013 | |
1.7 | Upgrade | 07/29/2013 | |
1.5 | Upgrade | 07/11/2013 | |
1.4 | Upgrade | 06/17/2013 | |
1.3 | Upgrade | 05/25/2013 | |
1.2 | Upgrade | 05/22/2013 | |
1.1 | Upgrade | 04/14/2013 | |
1.0 | First Tracked | 03/08/2013 |
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
alive photos |
|
|
0.30 |
19
|
picstudio pro |
|
|
0.00 |
14
1
|
piceffect studio |
|
|
25.32 |
14
1
|
piceffect studio pro |
|
|
1.01 |
9
1
|
picstudio effects photo editor |
|
|
0.00 |
7
2
|
insta photo studio |
|
|
0.00 |
3
|
vn video editor maker |
|
|
0.00 |
3
|
movie studio |
|
|
0.00 |
1
|
moviestudio pro-video editor |
|
|
2.32 |
1
|
# | Apps | Search Visibility Rankings | Category Rankings | Keywords ranked for |
---|---|---|---|---|
1
|
- | - | ||
2
|
- | - | ||
3
|
- | - |
|
|
4
|
- | - | ||
5
|
- | - | ||
6
|
- | - | ||
7
|
- | - | ||
8
|
- | - | ||
9
|
- | - | ||
10
|
- | - | ||
11
|
- | - | ||
12
|
- | - | ||
13
|
- | - | ||
14
|
- | - | ||
15
|
- | - | ||
16
|
- | - | ||
17
|
- | - | ||
18
|
- | - | ||
19
|
- | - | ||
20
|
327
1
|
- | ||
21
|
- | - | ||
22
|
- | - | ||
23
|
- | - | ||
24
|
- | - | ||
25
|
- | - | ||
26
|
- | - | ||
27
|
- | - | ||
28
|
- | - | ||
29
|
- | - | ||
30
|
- | - | ||
31
|
- | - | ||
32
|
- | - | ||
33
|
- | - | ||
34
|
- | - | ||
35
|
- | - | ||
36
|
- | - | ||
37
|
- | - | ||
38
|
- | - | ||
39
|
- | - | ||
40
|
- | - | ||
41
|
- | - |
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
picstudio pro |
|
|
0.00 |
8
1
|
moviestudio pro-video editor |
|
|
2.32 |
5
|
piceffect studio |
|
|
25.32 |
4
|
piceffect studio pro |
|
|
1.01 |
4
|
insta photo studio |
|
|
0.00 |
3
|
picstudio effects photo editor |
|
|
0.00 |
3
|
vn video editor maker |
|
|
0.00 |
3
|
alive photos |
|
|
0.30 |
1
1
|
movie studio |
|
|
0.00 |
1
|
Keywords ranked #25 or better
Keywords ranked between #25 and #250
Not ranked in search results under this keyword
5
|
3,579 | |
4
|
242 | |
3
|
127 | |
2
|
69 | |
1
|
134 |
5
|
1,542 | |
4
|
113 | |
3
|
74 | |
2
|
43 | |
1
|
71 |
7.7 | Current Version | 02/15/2021 | |
7.6 | Upgrade | 02/13/2021 | |
7.5 | Upgrade | 01/04/2021 | |
7.4 | Upgrade | 11/18/2020 | |
7.3 | Upgrade | 10/26/2020 | |
7.2 | Upgrade | 10/10/2020 | |
7.1 | Upgrade | 09/23/2020 | |
7.0 | Upgrade | 09/18/2020 | |
6.9 | Upgrade | 07/25/2020 | |
6.8 | Upgrade | 07/17/2020 | |
6.7 | Upgrade | 02/11/2020 | |
6.6 | Upgrade | 09/26/2019 | |
6.5 | Upgrade | 09/04/2019 | |
6.4 | Upgrade | 05/15/2019 | |
6.3 | Upgrade | 11/15/2018 | |
6.2 | Upgrade | 03/16/2018 | |
6.1 | Upgrade | 01/18/2018 | |
6.0.1 | Upgrade | 10/01/2017 | |
5.8 | Upgrade | 07/06/2017 | |
5.7 | Upgrade | 01/02/2017 | |
5.6.3 | Upgrade | 12/16/2016 | |
5.6.1 | Upgrade | 12/11/2016 | |
5.5 | Upgrade | 11/15/2016 | |
5.4 | Upgrade | 10/24/2016 | |
5.2.1 | Upgrade | 09/27/2016 | |
5.1 | Upgrade | 05/03/2016 | |
5.0 | Upgrade | 04/12/2016 | |
4.9 | Upgrade | 01/30/2016 | |
4.8 | Upgrade | 10/20/2015 | |
4.7 | Upgrade | 08/11/2015 | |
4.6 | Upgrade | 07/09/2015 | |
4.5 | Upgrade | 06/30/2015 | |
4.4 | Upgrade | 06/05/2015 | |
4.3.1 | Upgrade | 04/07/2015 | |
4.2 | Upgrade | 03/06/2015 | |
4.0 | Upgrade | 02/04/2015 | |
3.8.3 | Upgrade | 12/20/2014 | |
3.7.2 | Upgrade | 11/18/2014 | |
3.6.1 | Upgrade | 11/13/2014 | |
3.4 | Upgrade | 09/12/2014 | |
3.3 | Upgrade | 07/31/2014 | |
3.1 | Upgrade | 07/10/2014 | |
3.0 | Upgrade | 05/21/2014 | |
2.9 | Upgrade | 04/18/2014 | |
2.8 | Upgrade | 04/07/2014 | |
2.7 | Upgrade | 03/05/2014 | |
2.6 | Upgrade | 01/23/2014 | |
2.5 | Upgrade | 12/01/2013 | |
2.4 | Upgrade | 10/29/2013 | |
2.3 | Upgrade | 10/05/2013 | |
2.2 | Upgrade | 09/20/2013 | |
2.1 | Upgrade | 09/01/2013 | |
2.0 | Upgrade | 08/28/2013 | |
1.8 | Upgrade | 08/16/2013 | |
1.7 | Upgrade | 07/29/2013 | |
1.5 | Upgrade | 07/11/2013 | |
1.4 | Upgrade | 06/17/2013 | |
1.3 | Upgrade | 05/25/2013 | |
1.2 | Upgrade | 05/22/2013 | |
1.1 | Upgrade | 04/14/2013 | |
1.0 | First Tracked | 03/08/2013 |
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
picstudio pro |
|
|
0.00 |
8
1
|
moviestudio pro-video editor |
|
|
2.32 |
5
|
piceffect studio |
|
|
25.32 |
4
|
piceffect studio pro |
|
|
1.01 |
4
|
insta photo studio |
|
|
0.00 |
3
|
picstudio effects photo editor |
|
|
0.00 |
3
|
vn video editor maker |
|
|
0.00 |
3
|
alive photos |
|
|
0.30 |
1
1
|
movie studio |
|
|
0.00 |
1
|
# | Apps | Search Visibility Rankings | Category Rankings | Keywords ranked for |
---|---|---|---|---|
1
|
- | - | ||
2
|
- | - | ||
3
|
- | - |
|
|
4
|
- | - | ||
5
|
- | - | ||
6
|
- | - | ||
7
|
- | - | ||
8
|
- | - | ||
9
|
- | - |
|
|
10
|
- | - | ||
11
|
- | - |
|
|
12
|
- | - | ||
13
|
- | - | ||
14
|
- | - |
|
|
15
|
- | - | ||
16
|
- | - |
|
|
17
|
- | - |
|
|
18
|
- | - |
|
|
19
|
- | - |
|
|
20
|
138
2
|
- | ||
21
|
- | - | ||
22
|
- | - | ||
23
|
- | - |
|
|
24
|
- | - |
|
|
25
|
- | - |
|
|
26
|
- | - |
|
|
27
|
- | - | ||
28
|
- | - |
|
|
29
|
- | - | ||
30
|
- | - |
|
|
31
|
- | - | ||
32
|
- | - | ||
33
|
- | - | ||
34
|
- | - | ||
35
|
- | - | ||
36
|
- | - |
|
|
37
|
- | - |
|
|
38
|
- | - | ||
39
|
- | - | ||
40
|
- | - |
|
|
41
|
- | - |
ASO | Spreadsheet | API |
---|---|---|
Research Plus:
|
|
Access to More Data in for Unlimited Apps |
Dashboard | Spreadsheet | API |
$25/App/Month | $99/Month | $249/Month |
Upgrade Your ASO Plan |
Start a Free Trial for Spreadsheets & API Solution
* You will need a separate account for Spreadsheet & API Solutions. |
Research | ASO | Spreadsheet | API |
---|---|---|---|
For Unlimited Apps:
|
Research Plus:
|
|
Access to More Data in for Unlimited Apps |
Dashboard | Spreadsheet | API | |
Free | $25/App/Month | $99/Month | $249/Month |
Sign Up for ASO Solution |
Start a Free Trial for Spreadsheets & API Solution
* You will need a separate account for Spreadsheet & API Solutions. |