Video Poker Classic ™
Games , Free, Tapinator, Inc. Add to My Apps | Check Video Poker Classic ™ in AppGrooves | Access data APIKeyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
video poker ⋆ |
|
|
0.00 |
16
4
|
video pocker |
|
|
10.17 |
4
1
|
slot poker |
|
|
13.57 |
2
|
bonus poker free |
|
|
0.25 |
2
|
jako inc |
|
|
1.74 |
2
|
videogamer.com videos |
|
|
0.00 |
1
|
classics video poker |
|
|
0.13 |
1
|
joker poker |
|
|
10.80 |
1
|
videopoker for free |
|
|
0.00 |
1
|
poker classic |
|
|
0.00 |
1
|
Keywords ranked #25 or better
Keywords ranked between #25 and #250
Not ranked in search results under this keyword
5
|
68,828 | |
4
|
12,076 | |
3
|
3,941 | |
2
|
441 | |
1
|
258 |
5
|
68,421 | |
4
|
11,994 | |
3
|
3,929 | |
2
|
436 | |
1
|
253 |
3.14 | Current Version | 03/22/2022 | |
3.13 | Upgrade | 02/08/2022 | |
3.12 | Upgrade | 10/09/2021 | |
3.11 | Upgrade | 08/05/2021 | |
3.10 | Upgrade | 07/01/2021 | |
3.9 | Upgrade | 05/28/2021 | |
3.8 | Upgrade | 04/29/2021 | |
3.7 | Upgrade | 03/27/2021 | |
3.6.1 | Upgrade | 03/03/2021 | |
3.6 | Upgrade | 02/28/2021 | |
3.5 | Upgrade | 01/21/2021 | |
3.4.1 | Upgrade | 12/15/2020 | |
3.4 | Upgrade | 12/09/2020 | |
3.3 | Upgrade | 11/24/2020 | |
3.2 | Upgrade | 10/20/2020 | |
3.0.1 | Upgrade | 09/02/2020 | |
3.0 | Upgrade | 08/26/2020 | |
2.10.1 | Upgrade | 08/15/2020 | |
2.10 | Upgrade | 08/14/2020 | |
2.9 | Upgrade | 07/02/2020 | |
2.8.2 | Upgrade | 06/24/2020 | |
2.8.1 | Upgrade | 06/05/2020 | |
2.8 | Upgrade | 05/28/2020 | |
2.7 | Upgrade | 05/02/2020 | |
2.6.1 | Upgrade | 04/03/2020 | |
2.6 | Upgrade | 03/28/2020 | |
2.5 | Upgrade | 02/26/2020 | |
2.4.1 | Upgrade | 02/12/2020 | |
2.4 | Upgrade | 01/29/2020 | |
2.3 | Upgrade | 12/19/2019 | |
2.2.3 | Upgrade | 11/23/2019 | |
2.2.2 | Upgrade | 11/16/2019 | |
2.1.3 | Upgrade | 11/02/2019 | |
2.1.2 | Upgrade | 08/25/2019 | |
2.1.1 | Upgrade | 06/26/2019 | |
2.1 | Upgrade | 06/08/2019 | |
2.0 | Upgrade | 03/30/2019 | |
1.4.1 | Upgrade | 03/01/2019 | |
1.4 | Upgrade | 02/23/2019 | |
1.3.9 | Upgrade | 06/07/2018 | |
1.3.8 | Upgrade | 02/23/2018 | |
1.3.7 | Upgrade | 12/02/2017 | |
1.3.6 | Upgrade | 10/15/2017 | |
1.3.5 | Upgrade | 10/11/2017 | |
1.3.4 | Upgrade | 10/07/2017 | |
1.3.3 | Upgrade | 09/22/2017 | |
1.3.2 | Upgrade | 07/22/2017 | |
1.3.1 | Upgrade | 01/18/2017 | |
1.3 | Upgrade | 08/01/2016 | |
1.2.2 | Upgrade | 06/21/2016 | |
1.2.1 | Upgrade | 06/13/2016 | |
1.2 | Upgrade | 06/03/2016 | |
1.1.1 | Upgrade | 04/26/2016 | |
1.1 | Upgrade | 04/25/2016 | |
1.0.1 | First Tracked | 04/24/2016 |
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
video poker ⋆ |
|
|
0.00 |
16
4
|
video pocker |
|
|
10.17 |
4
1
|
slot poker |
|
|
13.57 |
2
|
bonus poker free |
|
|
0.25 |
2
|
jako inc |
|
|
1.74 |
2
|
videogamer.com videos |
|
|
0.00 |
1
|
classics video poker |
|
|
0.13 |
1
|
joker poker |
|
|
10.80 |
1
|
videopoker for free |
|
|
0.00 |
1
|
poker classic |
|
|
0.00 |
1
|
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
video poker ⋆ |
|
|
0.00 |
15
4
|
joker poker |
|
|
10.80 |
9
|
video pocker |
|
|
10.17 |
2
|
bonus poker free |
|
|
0.25 |
2
|
jako inc |
|
|
1.74 |
2
|
classics video poker |
|
|
0.13 |
1
|
videogamer.com videos |
|
|
0.00 |
1
|
slot poker |
|
|
13.57 |
1
|
poker classic |
|
|
0.00 |
1
|
videopoker for free |
|
|
0.00 |
1
|
Keywords ranked #25 or better
Keywords ranked between #25 and #250
Not ranked in search results under this keyword
5
|
68,828 | |
4
|
12,076 | |
3
|
3,941 | |
2
|
441 | |
1
|
258 |
5
|
68,421 | |
4
|
11,994 | |
3
|
3,929 | |
2
|
436 | |
1
|
253 |
3.14 | Current Version | 03/22/2022 | |
3.13 | Upgrade | 02/08/2022 | |
3.12 | Upgrade | 10/09/2021 | |
3.11 | Upgrade | 08/05/2021 | |
3.10 | Upgrade | 07/01/2021 | |
3.9 | Upgrade | 05/28/2021 | |
3.8 | Upgrade | 04/29/2021 | |
3.7 | Upgrade | 03/27/2021 | |
3.6.1 | Upgrade | 03/03/2021 | |
3.6 | Upgrade | 02/28/2021 | |
3.5 | Upgrade | 01/21/2021 | |
3.4.1 | Upgrade | 12/15/2020 | |
3.4 | Upgrade | 12/09/2020 | |
3.3 | Upgrade | 11/24/2020 | |
3.2 | Upgrade | 10/20/2020 | |
3.0.1 | Upgrade | 09/02/2020 | |
3.0 | Upgrade | 08/26/2020 | |
2.10.1 | Upgrade | 08/15/2020 | |
2.10 | Upgrade | 08/14/2020 | |
2.9 | Upgrade | 07/02/2020 | |
2.8.2 | Upgrade | 06/24/2020 | |
2.8.1 | Upgrade | 06/05/2020 | |
2.8 | Upgrade | 05/28/2020 | |
2.7 | Upgrade | 05/02/2020 | |
2.6.1 | Upgrade | 04/03/2020 | |
2.6 | Upgrade | 03/28/2020 | |
2.5 | Upgrade | 02/26/2020 | |
2.4.1 | Upgrade | 02/12/2020 | |
2.4 | Upgrade | 01/29/2020 | |
2.3 | Upgrade | 12/19/2019 | |
2.2.3 | Upgrade | 11/23/2019 | |
2.2.2 | Upgrade | 11/16/2019 | |
2.1.3 | Upgrade | 11/02/2019 | |
2.1.2 | Upgrade | 08/25/2019 | |
2.1.1 | Upgrade | 06/26/2019 | |
2.1 | Upgrade | 06/08/2019 | |
2.0 | Upgrade | 03/30/2019 | |
1.4.1 | Upgrade | 03/01/2019 | |
1.4 | Upgrade | 02/23/2019 | |
1.3.9 | Upgrade | 06/07/2018 | |
1.3.8 | Upgrade | 02/23/2018 | |
1.3.7 | Upgrade | 12/02/2017 | |
1.3.6 | Upgrade | 10/15/2017 | |
1.3.5 | Upgrade | 10/11/2017 | |
1.3.4 | Upgrade | 10/07/2017 | |
1.3.3 | Upgrade | 09/22/2017 | |
1.3.2 | Upgrade | 07/22/2017 | |
1.3.1 | Upgrade | 01/18/2017 | |
1.3 | Upgrade | 08/01/2016 | |
1.2.2 | Upgrade | 06/21/2016 | |
1.2.1 | Upgrade | 06/13/2016 | |
1.2 | Upgrade | 06/03/2016 | |
1.1.1 | Upgrade | 04/26/2016 | |
1.1 | Upgrade | 04/25/2016 | |
1.0.1 | First Tracked | 04/24/2016 |
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
video poker ⋆ |
|
|
0.00 |
15
4
|
joker poker |
|
|
10.80 |
9
|
video pocker |
|
|
10.17 |
2
|
bonus poker free |
|
|
0.25 |
2
|
jako inc |
|
|
1.74 |
2
|
classics video poker |
|
|
0.13 |
1
|
videogamer.com videos |
|
|
0.00 |
1
|
slot poker |
|
|
13.57 |
1
|
poker classic |
|
|
0.00 |
1
|
videopoker for free |
|
|
0.00 |
1
|
ASO | Spreadsheet | API |
---|---|---|
Research Plus:
|
|
Access to More Data in for Unlimited Apps |
Dashboard | Spreadsheet | API |
$25/App/Month | $99/Month | $249/Month |
Upgrade Your ASO Plan |
Start a Free Trial for Spreadsheets & API Solution
* You will need a separate account for Spreadsheet & API Solutions. |
Research | ASO | Spreadsheet | API |
---|---|---|---|
For Unlimited Apps:
|
Research Plus:
|
|
Access to More Data in for Unlimited Apps |
Dashboard | Spreadsheet | API | |
Free | $25/App/Month | $99/Month | $249/Month |
Sign Up for ASO Solution |
Start a Free Trial for Spreadsheets & API Solution
* You will need a separate account for Spreadsheet & API Solutions. |