Kika Keyboard for iPhone, iPad
Utilities , Free, Beijing Xinmeihutong Technology Co., Ltd. Add to My Apps | Check Kika Keyboard for iPhone, iPad in AppGrooves | Access data APIKeyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
galaxy keyboard |
|
|
9.70 |
4
2
|
kila keyboard |
|
|
0.00 |
1
|
teclados personalizados |
|
|
0.00 |
1
|
jika keyboard |
|
|
0.00 |
1
|
emoiji custum keyboard |
|
|
0.00 |
1
|
kika emoji keyboard pro free |
|
|
321 |
1
|
koka keyboard |
|
|
0.00 |
1
|
keyboard for iphone |
|
|
11.54 |
1
|
tema virtual vision |
|
|
0.17 |
1
|
teclado de emoji keyboard |
|
|
0.00 |
1
|
nina mobius |
|
|
0.00 |
1
|
kika keyboard |
|
|
10.07 |
1
|
Keywords ranked #25 or better
Keywords ranked between #25 and #250
Not ranked in search results under this keyword
5
|
35,060 | |
4
|
3,052 | |
3
|
1,654 | |
2
|
768 | |
1
|
1,909 |
5
|
32,464 | |
4
|
2,837 | |
3
|
1,595 | |
2
|
756 | |
1
|
1,885 |
3.4.3 | Current Version | 12/12/2020 | |
3.4.2 | Upgrade | 12/04/2020 | |
3.4.1 | Upgrade | 11/28/2020 | |
3.3.3 | Upgrade | 11/03/2020 | |
3.3.2 | Upgrade | 10/31/2020 | |
3.3.1 | Upgrade | 10/25/2020 | |
3.3.0 | Upgrade | 10/15/2020 | |
3.2.3 | Upgrade | 09/19/2020 | |
3.2.2 | Upgrade | 09/10/2020 | |
3.2.1 | Upgrade | 09/07/2020 | |
3.2.0 | Upgrade | 08/22/2020 | |
3.1.9 | Upgrade | 08/11/2020 | |
3.1.8 | Upgrade | 08/01/2020 | |
3.1.6 | Upgrade | 07/29/2020 | |
3.1.5 | Upgrade | 07/14/2020 | |
3.1.3 | Upgrade | 07/01/2020 | |
3.1.2 | Upgrade | 06/28/2020 | |
3.1.1 | Upgrade | 06/16/2020 | |
3.0.3 | Upgrade | 06/08/2020 | |
3.0.2 | Upgrade | 05/27/2020 | |
3.0.1 | Upgrade | 05/16/2020 | |
3.0 | Upgrade | 04/25/2020 | |
2.23.3 | Upgrade | 04/14/2020 | |
2.23.2 | Upgrade | 04/11/2020 | |
2.23.1 | Upgrade | 04/08/2020 | |
2.22.3 | Upgrade | 04/01/2020 | |
2.22.2 | Upgrade | 03/25/2020 | |
2.22.1 | Upgrade | 03/20/2020 | |
2.21.3 | Upgrade | 03/11/2020 | |
2.21.2 | Upgrade | 02/24/2020 | |
2.21.1 | Upgrade | 02/13/2020 | |
2.20.7 | Upgrade | 02/05/2020 | |
2.20.6 | Upgrade | 01/19/2020 | |
2.20.5 | Upgrade | 01/11/2020 | |
2.20.4 | Upgrade | 01/08/2020 | |
2.20.3 | Upgrade | 01/03/2020 | |
2.20.2 | Upgrade | 12/21/2019 | |
2.20.1 | Upgrade | 12/13/2019 | |
2.19.3 | Upgrade | 12/08/2019 | |
2.19.2 | Upgrade | 11/30/2019 | |
2.18.3 | Upgrade | 11/22/2019 | |
2.18.2 | Upgrade | 11/16/2019 | |
2.18.1 | Upgrade | 11/09/2019 | |
2.17.3 | Upgrade | 11/01/2019 | |
2.17.2 | Upgrade | 10/29/2019 | |
2.17.1 | Upgrade | 10/24/2019 | |
2.16.3 | Upgrade | 10/17/2019 | |
2.16.2 | Upgrade | 10/10/2019 | |
2.16.1 | Upgrade | 10/01/2019 | |
2.15.0 | Upgrade | 09/15/2019 | |
2.14.2 | Upgrade | 09/10/2019 | |
2.14.1 | Upgrade | 09/07/2019 | |
2.14.0 | Upgrade | 09/02/2019 | |
2.13.1 | Upgrade | 08/26/2019 | |
2.13.0 | Upgrade | 08/16/2019 | |
2.12.0 | Upgrade | 08/12/2019 | |
2.11.2 | Upgrade | 08/05/2019 | |
2.11.1 | Upgrade | 07/27/2019 | |
2.11 | Upgrade | 07/21/2019 | |
2.10.27 | Upgrade | 07/11/2019 | |
2.10.26 | Upgrade | 07/03/2019 | |
2.10.25 | Upgrade | 06/30/2019 | |
2.10.24 | Upgrade | 06/03/2019 | |
2.10.23 | Upgrade | 05/01/2019 | |
2.10.22 | Upgrade | 04/19/2019 | |
2.10.21 | Upgrade | 04/13/2019 | |
2.10.20 | Upgrade | 04/09/2019 | |
2.10.19 | Upgrade | 02/14/2019 | |
2.10.18 | Upgrade | 01/24/2019 | |
2.10.12 | Upgrade | 01/14/2019 | |
2.10.9 | Upgrade | 01/05/2019 | |
2.10.8 | Upgrade | 12/14/2018 | |
2.10.7 | First Tracked | 09/25/2018 |
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
galaxy keyboard |
|
|
9.70 |
4
2
|
kila keyboard |
|
|
0.00 |
1
|
teclados personalizados |
|
|
0.00 |
1
|
jika keyboard |
|
|
0.00 |
1
|
emoiji custum keyboard |
|
|
0.00 |
1
|
kika emoji keyboard pro free |
|
|
321 |
1
|
koka keyboard |
|
|
0.00 |
1
|
keyboard for iphone |
|
|
11.54 |
1
|
tema virtual vision |
|
|
0.17 |
1
|
teclado de emoji keyboard |
|
|
0.00 |
1
|
nina mobius |
|
|
0.00 |
1
|
kika keyboard |
|
|
10.07 |
1
|
# | Apps | Search Visibility Rankings | Category Rankings | Keywords ranked for |
---|---|---|---|---|
1
|
225
34
|
- | ||
2
|
- | - | ||
3
|
- | - | ||
4
|
- | - | ||
5
|
- |
44
3
|
||
6
|
- | - | ||
7
|
- |
185
16
|
||
8
|
- | - | ||
9
|
- | - | ||
10
|
- | - | ||
11
|
- | - | ||
12
|
- |
10
1
|
||
13
|
186
63
|
- | ||
14
|
- | - | ||
15
|
108
4
|
- | ||
16
|
119
1
|
- | ||
17
|
- | - | ||
18
|
- | - | ||
19
|
- | - | ||
20
|
- | - | ||
21
|
- |
55
22
|
||
22
|
- | - | ||
23
|
- |
13
1
|
||
24
|
- | - | ||
25
|
- | - | ||
26
|
- |
139
6
|
||
27
|
- | - | ||
28
|
- | - | ||
29
|
- | - | ||
30
|
- | - | ||
31
|
- | - | ||
32
|
- | - | ||
33
|
- |
63
6
|
||
34
|
24
5
|
- | ||
35
|
- | - | ||
36
|
- | - | ||
37
|
- |
152
5
|
||
38
|
- | - | ||
39
|
- | - | ||
40
|
- | - | ||
41
|
- | - | ||
42
|
- | - | ||
43
|
- | - | ||
44
|
- | - | ||
45
|
187
3
|
187
2
|
||
46
|
- |
129
36
|
||
47
|
- | - | ||
48
|
- | - | ||
49
|
- | - | ||
50
|
198
12
|
67
10
|
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
keyboard for iphone |
|
|
11.54 |
23
1
|
galaxy keyboard |
|
|
9.70 |
1
|
teclados personalizados |
|
|
0.00 |
1
|
emoiji custum keyboard |
|
|
0.00 |
1
|
kila keyboard |
|
|
0.00 |
1
250
|
jika keyboard |
|
|
0.00 |
1
|
koka keyboard |
|
|
0.00 |
1
|
tema virtual vision |
|
|
0.17 |
1
|
teclado de emoji keyboard |
|
|
0.00 |
1
|
nina mobius |
|
|
0.00 |
1
|
kika keyboard |
|
|
10.07 |
1
|
kika emoji keyboard pro free |
|
|
321 |
1
|
Keywords ranked #25 or better
Keywords ranked between #25 and #250
Not ranked in search results under this keyword
5
|
35,060 | |
4
|
3,052 | |
3
|
1,654 | |
2
|
768 | |
1
|
1,909 |
5
|
32,464 | |
4
|
2,837 | |
3
|
1,595 | |
2
|
756 | |
1
|
1,885 |
3.4.3 | Current Version | 12/12/2020 | |
3.4.2 | Upgrade | 12/04/2020 | |
3.4.1 | Upgrade | 11/28/2020 | |
3.3.3 | Upgrade | 11/03/2020 | |
3.3.2 | Upgrade | 10/31/2020 | |
3.3.1 | Upgrade | 10/25/2020 | |
3.3.0 | Upgrade | 10/15/2020 | |
3.2.3 | Upgrade | 09/19/2020 | |
3.2.2 | Upgrade | 09/10/2020 | |
3.2.1 | Upgrade | 09/07/2020 | |
3.2.0 | Upgrade | 08/22/2020 | |
3.1.9 | Upgrade | 08/11/2020 | |
3.1.8 | Upgrade | 08/01/2020 | |
3.1.6 | Upgrade | 07/29/2020 | |
3.1.5 | Upgrade | 07/14/2020 | |
3.1.3 | Upgrade | 07/01/2020 | |
3.1.2 | Upgrade | 06/28/2020 | |
3.1.1 | Upgrade | 06/16/2020 | |
3.0.3 | Upgrade | 06/08/2020 | |
3.0.2 | Upgrade | 05/27/2020 | |
3.0.1 | Upgrade | 05/16/2020 | |
3.0 | Upgrade | 04/25/2020 | |
2.23.3 | Upgrade | 04/14/2020 | |
2.23.2 | Upgrade | 04/11/2020 | |
2.23.1 | Upgrade | 04/08/2020 | |
2.22.3 | Upgrade | 04/01/2020 | |
2.22.2 | Upgrade | 03/25/2020 | |
2.22.1 | Upgrade | 03/20/2020 | |
2.21.3 | Upgrade | 03/11/2020 | |
2.21.2 | Upgrade | 02/24/2020 | |
2.21.1 | Upgrade | 02/13/2020 | |
2.20.7 | Upgrade | 02/05/2020 | |
2.20.6 | Upgrade | 01/19/2020 | |
2.20.5 | Upgrade | 01/11/2020 | |
2.20.4 | Upgrade | 01/08/2020 | |
2.20.3 | Upgrade | 01/03/2020 | |
2.20.2 | Upgrade | 12/21/2019 | |
2.20.1 | Upgrade | 12/13/2019 | |
2.19.3 | Upgrade | 12/08/2019 | |
2.19.2 | Upgrade | 11/30/2019 | |
2.18.3 | Upgrade | 11/22/2019 | |
2.18.2 | Upgrade | 11/16/2019 | |
2.18.1 | Upgrade | 11/09/2019 | |
2.17.3 | Upgrade | 11/01/2019 | |
2.17.2 | Upgrade | 10/29/2019 | |
2.17.1 | Upgrade | 10/24/2019 | |
2.16.3 | Upgrade | 10/17/2019 | |
2.16.2 | Upgrade | 10/10/2019 | |
2.16.1 | Upgrade | 10/01/2019 | |
2.15.0 | Upgrade | 09/15/2019 | |
2.14.2 | Upgrade | 09/10/2019 | |
2.14.1 | Upgrade | 09/07/2019 | |
2.14.0 | Upgrade | 09/02/2019 | |
2.13.1 | Upgrade | 08/26/2019 | |
2.13.0 | Upgrade | 08/16/2019 | |
2.12.0 | Upgrade | 08/12/2019 | |
2.11.2 | Upgrade | 08/05/2019 | |
2.11.1 | Upgrade | 07/27/2019 | |
2.11 | Upgrade | 07/21/2019 | |
2.10.27 | Upgrade | 07/11/2019 | |
2.10.26 | Upgrade | 07/03/2019 | |
2.10.25 | Upgrade | 06/30/2019 | |
2.10.24 | Upgrade | 06/03/2019 | |
2.10.23 | Upgrade | 05/01/2019 | |
2.10.22 | Upgrade | 04/19/2019 | |
2.10.21 | Upgrade | 04/13/2019 | |
2.10.20 | Upgrade | 04/09/2019 | |
2.10.19 | Upgrade | 02/14/2019 | |
2.10.18 | Upgrade | 01/24/2019 | |
2.10.12 | Upgrade | 01/14/2019 | |
2.10.9 | Upgrade | 01/05/2019 | |
2.10.8 | Upgrade | 12/14/2018 | |
2.10.7 | First Tracked | 09/25/2018 |
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
keyboard for iphone |
|
|
11.54 |
23
1
|
galaxy keyboard |
|
|
9.70 |
1
|
teclados personalizados |
|
|
0.00 |
1
|
emoiji custum keyboard |
|
|
0.00 |
1
|
kila keyboard |
|
|
0.00 |
1
250
|
jika keyboard |
|
|
0.00 |
1
|
koka keyboard |
|
|
0.00 |
1
|
tema virtual vision |
|
|
0.17 |
1
|
teclado de emoji keyboard |
|
|
0.00 |
1
|
nina mobius |
|
|
0.00 |
1
|
kika keyboard |
|
|
10.07 |
1
|
kika emoji keyboard pro free |
|
|
321 |
1
|
# | Apps | Search Visibility Rankings | Category Rankings | Keywords ranked for |
---|---|---|---|---|
1
|
- | - |
|
|
2
|
- | - |
|
|
3
|
- |
146
29
|
||
4
|
- | - |
|
|
5
|
- |
10
3
|
||
6
|
- | - | ||
7
|
- |
33
13
|
||
8
|
- | - | ||
9
|
- |
26
5
|
||
10
|
323
24
|
52
1
|
||
11
|
- | - | ||
12
|
- |
15
|
||
13
|
103
10
|
22
2
|
||
14
|
- | - | ||
15
|
247
1
|
85
15
|
||
16
|
- | - |
|
|
17
|
- | - |
|
|
18
|
- |
32
5
|
||
19
|
- | - | ||
20
|
- |
39
162
|
||
21
|
- | - |
|
|
22
|
- |
57
22
|
||
23
|
- |
41
21
|
||
24
|
312
78
|
115
11
|
||
25
|
- | - | ||
26
|
- |
18
7
|
||
27
|
- | - | ||
28
|
- | - | ||
29
|
- | - |
|
|
30
|
- | - |
|
|
31
|
- | - | ||
32
|
- |
19
7
|
||
33
|
- | - |
|
|
34
|
8
2
|
- | ||
35
|
- |
71
13
|
||
36
|
- | - |
|
|
37
|
- |
42
2
|
||
38
|
- |
88
13
|
||
39
|
- | - | ||
40
|
- | - |
|
|
41
|
- |
116
61
|
||
42
|
- | - | ||
43
|
391
1
|
195
6
|
||
44
|
- |
137
6
|
||
45
|
- |
187
23
|
||
46
|
- | - |
|
|
47
|
- | - |
|
|
48
|
- | - |
|
|
49
|
- | - |
|
|
50
|
- | - |
|
ASO | Spreadsheet | API |
---|---|---|
Research Plus:
|
|
Access to More Data in for Unlimited Apps |
Dashboard | Spreadsheet | API |
$25/App/Month | $99/Month | $249/Month |
Upgrade Your ASO Plan |
Start a Free Trial for Spreadsheets & API Solution
* You will need a separate account for Spreadsheet & API Solutions. |
Research | ASO | Spreadsheet | API |
---|---|---|---|
For Unlimited Apps:
|
Research Plus:
|
|
Access to More Data in for Unlimited Apps |
Dashboard | Spreadsheet | API | |
Free | $25/App/Month | $99/Month | $249/Month |
Sign Up for ASO Solution |
Start a Free Trial for Spreadsheets & API Solution
* You will need a separate account for Spreadsheet & API Solutions. |