YouTube Music
Music , Free, Google LLC Add to My Apps | Check YouTube Music in AppGrooves | Access data APIKeyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
mix tube |
|
|
32.64 |
1
|
youtube red |
|
|
173 |
1
|
yourube red |
|
|
765 |
1
|
dj kado |
|
|
1.09 |
1
|
melon music |
|
|
19.30 |
1
|
mundo rd |
|
|
0.00 |
1
250
|
music hub |
|
|
0.00 |
1
|
youtube music downloader mp3 |
|
|
0.00 |
1
|
closet remix |
|
|
0.00 |
1
|
Keywords ranked #25 or better
Keywords ranked between #25 and #250
Not ranked in search results under this keyword
5
|
422,372 | |
4
|
68,724 | |
3
|
11,671 | |
2
|
4,972 | |
1
|
13,136 |
5
|
418,249 | |
4
|
67,987 | |
3
|
11,160 | |
2
|
4,490 | |
1
|
11,586 |
4.17 | Current Version | 03/01/2021 | |
4.16 | Upgrade | 02/22/2021 | |
4.13 | Upgrade | 02/16/2021 | |
4.07 | Upgrade | 12/07/2020 | |
4.05 | Upgrade | 11/20/2020 | |
4.04 | Upgrade | 11/17/2020 | |
4.03 | Upgrade | 11/10/2020 | |
4.02 | Upgrade | 11/02/2020 | |
3.90 | Upgrade | 10/28/2020 | |
3.89 | Upgrade | 10/23/2020 | |
3.88 | Upgrade | 10/13/2020 | |
3.87 | Upgrade | 10/06/2020 | |
3.86 | Upgrade | 09/29/2020 | |
3.85 | Upgrade | 09/18/2020 | |
3.83 | Upgrade | 09/09/2020 | |
3.81.3 | Upgrade | 08/28/2020 | |
3.81 | Upgrade | 08/26/2020 | |
3.79 | Upgrade | 08/11/2020 | |
3.77 | Upgrade | 07/31/2020 | |
3.75 | Upgrade | 07/14/2020 | |
3.73 | Upgrade | 07/07/2020 | |
3.71 | Upgrade | 06/23/2020 | |
3.69 | Upgrade | 06/03/2020 | |
3.67 | Upgrade | 05/20/2020 | |
3.65 | Upgrade | 05/06/2020 | |
3.63 | Upgrade | 04/22/2020 | |
3.61 | Upgrade | 04/08/2020 | |
3.59 | Upgrade | 03/25/2020 | |
3.57 | Upgrade | 03/12/2020 | |
3.55 | Upgrade | 02/28/2020 | |
3.53 | Upgrade | 02/18/2020 | |
3.51 | Upgrade | 01/30/2020 | |
3.49 | Upgrade | 01/16/2020 | |
3.47 | Upgrade | 01/02/2020 | |
3.45.2 | Upgrade | 12/06/2019 | |
3.45 | Upgrade | 12/05/2019 | |
3.43 | Upgrade | 11/21/2019 | |
3.41 | Upgrade | 11/07/2019 | |
3.39.2 | Upgrade | 10/31/2019 | |
3.39 | Upgrade | 10/24/2019 | |
3.37 | Upgrade | 10/10/2019 | |
3.35 | Upgrade | 09/26/2019 | |
3.33.7 | Upgrade | 09/19/2019 | |
3.33 | Upgrade | 09/12/2019 | |
3.31 | Upgrade | 08/29/2019 | |
3.29 | Upgrade | 08/16/2019 | |
3.27.5 | Upgrade | 08/05/2019 | |
3.27 | Upgrade | 08/01/2019 | |
3.25 | Upgrade | 07/19/2019 | |
3.23 | Upgrade | 07/10/2019 | |
3.21 | Upgrade | 06/21/2019 | |
3.19 | Upgrade | 06/06/2019 | |
3.17 | Upgrade | 05/23/2019 | |
3.15 | Upgrade | 05/09/2019 | |
3.13 | Upgrade | 04/25/2019 | |
3.11 | Upgrade | 04/13/2019 | |
3.09.3 | Upgrade | 04/06/2019 | |
3.09 | Upgrade | 04/02/2019 | |
3.07 | Upgrade | 03/14/2019 | |
3.05.3 | Upgrade | 03/06/2019 | |
3.05 | Upgrade | 03/01/2019 | |
3.03 | Upgrade | 02/19/2019 | |
2.69 | Upgrade | 01/31/2019 | |
2.67 | Upgrade | 01/18/2019 | |
2.65 | Upgrade | 01/07/2019 | |
2.61 | Upgrade | 11/29/2018 | |
2.59 | Upgrade | 11/15/2018 | |
2.57 | Upgrade | 10/29/2018 | |
2.55 | Upgrade | 10/22/2018 | |
2.53.2 | Upgrade | 10/05/2018 | |
2.53 | Upgrade | 10/03/2018 | |
2.51 | Upgrade | 09/25/2018 | |
2.49 | Upgrade | 09/08/2018 | |
2.47 | Upgrade | 08/28/2018 | |
2.45 | Upgrade | 08/13/2018 | |
2.43 | Upgrade | 07/30/2018 | |
2.41 | Upgrade | 07/16/2018 | |
2.39.3 | Upgrade | 06/29/2018 | |
2.39 | Upgrade | 06/25/2018 | |
2.37 | Upgrade | 06/21/2018 | |
2.35 | Upgrade | 06/11/2018 | |
2.33 | Upgrade | 05/25/2018 | |
2.31 | Upgrade | 05/17/2018 | |
2.29 | Upgrade | 04/28/2018 | |
2.27 | Upgrade | 04/10/2018 | |
2.25 | Upgrade | 03/27/2018 | |
2.23.3 | Upgrade | 03/16/2018 | |
2.21 | Upgrade | 02/28/2018 | |
2.19 | Upgrade | 02/08/2018 | |
2.17.3 | Upgrade | 02/04/2018 | |
2.17 | Upgrade | 01/25/2018 | |
2.11 | Upgrade | 12/05/2017 | |
2.08.3 | Upgrade | 11/23/2017 | |
2.08 | Upgrade | 11/15/2017 | |
2.06 | Upgrade | 11/01/2017 | |
2.04 | Upgrade | 10/19/2017 | |
2.02 | Upgrade | 10/04/2017 | |
1.96 | Upgrade | 09/20/2017 | |
1.94 | Upgrade | 09/07/2017 | |
1.92 | Upgrade | 08/23/2017 | |
1.90.2 | Upgrade | 08/14/2017 | |
1.88.3 | Upgrade | 08/04/2017 | |
1.88 | Upgrade | 07/31/2017 | |
1.84 | Upgrade | 06/27/2017 | |
1.82 | Upgrade | 06/20/2017 | |
1.78 | Upgrade | 05/24/2017 | |
1.76 | Upgrade | 05/01/2017 | |
1.74 | Upgrade | 04/25/2017 | |
1.72 | Upgrade | 04/11/2017 | |
1.70 | Upgrade | 03/27/2017 | |
1.68 | Upgrade | 03/09/2017 | |
1.66 | Upgrade | 02/27/2017 | |
1.62 | Upgrade | 02/14/2017 | |
1.54.16 | Upgrade | 12/12/2016 | |
1.54.13 | Upgrade | 12/05/2016 | |
1.54 | Upgrade | 11/29/2016 | |
1.52 | Upgrade | 11/17/2016 | |
1.50 | Upgrade | 11/04/2016 | |
1.48 | Upgrade | 10/21/2016 | |
1.46 | Upgrade | 10/06/2016 | |
1.45 | Upgrade | 09/22/2016 | |
1.42.4 | Upgrade | 09/08/2016 | |
1.42 | Upgrade | 09/01/2016 | |
1.40 | Upgrade | 08/23/2016 | |
1.38 | Upgrade | 08/04/2016 | |
1.37 | Upgrade | 07/28/2016 | |
1.36 | Upgrade | 07/21/2016 | |
1.33 | Upgrade | 06/30/2016 | |
1.32 | Upgrade | 06/23/2016 | |
1.31 | Upgrade | 06/16/2016 | |
1.30 | Upgrade | 06/09/2016 | |
1.29 | Upgrade | 06/02/2016 | |
1.28 | Upgrade | 05/26/2016 | |
1.26 | Upgrade | 05/17/2016 | |
1.25 | Upgrade | 05/05/2016 | |
1.23 | Upgrade | 04/21/2016 | |
1.21 | Upgrade | 04/07/2016 | |
1.20 | Upgrade | 03/31/2016 | |
1.18 | Upgrade | 03/24/2016 | |
1.16 | Upgrade | 03/03/2016 | |
1.12 | Upgrade | 02/16/2016 | |
1.11 | Upgrade | 01/23/2016 | |
1.10 | Upgrade | 01/21/2016 | |
1.6 | Upgrade | 12/16/2015 | |
1.4 | Upgrade | 12/02/2015 | |
1.3 | First Tracked | 11/13/2015 |
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
mix tube |
|
|
32.64 |
1
|
youtube red |
|
|
173 |
1
|
yourube red |
|
|
765 |
1
|
dj kado |
|
|
1.09 |
1
|
melon music |
|
|
19.30 |
1
|
mundo rd |
|
|
0.00 |
1
250
|
music hub |
|
|
0.00 |
1
|
youtube music downloader mp3 |
|
|
0.00 |
1
|
closet remix |
|
|
0.00 |
1
|
# | Apps | Search Visibility Rankings | Category Rankings | Keywords ranked for |
---|---|---|---|---|
1
|
71
2
|
75
1
|
||
2
|
40
207
|
- | ||
3
|
25
2
|
173
8
|
||
4
|
282
41
|
- | ||
5
|
47
11
|
38
1
|
||
6
|
- | - | ||
7
|
- | - | ||
8
|
- | - | ||
9
|
- |
139
3
|
||
10
|
- | - | ||
11
|
50
6
|
32
3
|
||
12
|
129
37
|
- | ||
13
|
- | - | ||
14
|
380
3
|
- | ||
15
|
- | - | ||
16
|
- | - | ||
17
|
46
2
|
157
2
|
||
18
|
- | - | ||
19
|
167
7
|
128
2
|
||
20
|
76
1
|
85
5
|
||
21
|
74
|
- | ||
22
|
- | - | ||
23
|
48
1
|
53
1
|
||
24
|
98
5
|
200
1
|
||
25
|
- | - | ||
26
|
67
5
|
145
5
|
||
27
|
45
2
|
151
5
|
||
28
|
- | - | ||
29
|
- | - | ||
30
|
- | - | ||
31
|
389
27
|
- | ||
32
|
190
32
|
128
10
|
||
33
|
- | - | ||
34
|
- | - | ||
35
|
- | - | ||
36
|
- |
74
5
|
||
37
|
- |
94
13
|
||
38
|
- | - | ||
39
|
- | - | ||
40
|
- | - | ||
41
|
- | - | ||
42
|
- |
164
13
|
||
43
|
181
26
|
5
|
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
mix tube |
|
|
32.64 |
1
|
youtube red |
|
|
173 |
1
|
yourube red |
|
|
765 |
1
|
dj kado |
|
|
1.09 |
1
250
|
melon music |
|
|
19.30 |
1
|
mundo rd |
|
|
0.00 |
1
250
|
music hub |
|
|
0.00 |
1
|
youtube music downloader mp3 |
|
|
0.00 |
1
|
closet remix |
|
|
0.00 |
1
|
Keywords ranked #25 or better
Keywords ranked between #25 and #250
Not ranked in search results under this keyword
5
|
422,372 | |
4
|
68,724 | |
3
|
11,671 | |
2
|
4,972 | |
1
|
13,136 |
5
|
418,249 | |
4
|
67,987 | |
3
|
11,160 | |
2
|
4,490 | |
1
|
11,586 |
4.17 | Current Version | 03/01/2021 | |
4.16 | Upgrade | 02/22/2021 | |
4.13 | Upgrade | 02/16/2021 | |
4.07 | Upgrade | 12/07/2020 | |
4.05 | Upgrade | 11/20/2020 | |
4.04 | Upgrade | 11/17/2020 | |
4.03 | Upgrade | 11/10/2020 | |
4.02 | Upgrade | 11/02/2020 | |
3.90 | Upgrade | 10/28/2020 | |
3.89 | Upgrade | 10/23/2020 | |
3.88 | Upgrade | 10/13/2020 | |
3.87 | Upgrade | 10/06/2020 | |
3.86 | Upgrade | 09/29/2020 | |
3.85 | Upgrade | 09/18/2020 | |
3.83 | Upgrade | 09/09/2020 | |
3.81.3 | Upgrade | 08/28/2020 | |
3.81 | Upgrade | 08/26/2020 | |
3.79 | Upgrade | 08/11/2020 | |
3.77 | Upgrade | 07/31/2020 | |
3.75 | Upgrade | 07/14/2020 | |
3.73 | Upgrade | 07/07/2020 | |
3.71 | Upgrade | 06/23/2020 | |
3.69 | Upgrade | 06/03/2020 | |
3.67 | Upgrade | 05/20/2020 | |
3.65 | Upgrade | 05/06/2020 | |
3.63 | Upgrade | 04/22/2020 | |
3.61 | Upgrade | 04/08/2020 | |
3.59 | Upgrade | 03/25/2020 | |
3.57 | Upgrade | 03/12/2020 | |
3.55 | Upgrade | 02/28/2020 | |
3.53 | Upgrade | 02/18/2020 | |
3.51 | Upgrade | 01/30/2020 | |
3.49 | Upgrade | 01/16/2020 | |
3.47 | Upgrade | 01/02/2020 | |
3.45.2 | Upgrade | 12/06/2019 | |
3.45 | Upgrade | 12/05/2019 | |
3.43 | Upgrade | 11/21/2019 | |
3.41 | Upgrade | 11/07/2019 | |
3.39.2 | Upgrade | 10/31/2019 | |
3.39 | Upgrade | 10/24/2019 | |
3.37 | Upgrade | 10/10/2019 | |
3.35 | Upgrade | 09/26/2019 | |
3.33.7 | Upgrade | 09/19/2019 | |
3.33 | Upgrade | 09/12/2019 | |
3.31 | Upgrade | 08/29/2019 | |
3.29 | Upgrade | 08/16/2019 | |
3.27.5 | Upgrade | 08/05/2019 | |
3.27 | Upgrade | 08/01/2019 | |
3.25 | Upgrade | 07/19/2019 | |
3.23 | Upgrade | 07/10/2019 | |
3.21 | Upgrade | 06/21/2019 | |
3.19 | Upgrade | 06/06/2019 | |
3.17 | Upgrade | 05/23/2019 | |
3.15 | Upgrade | 05/09/2019 | |
3.13 | Upgrade | 04/25/2019 | |
3.11 | Upgrade | 04/13/2019 | |
3.09.3 | Upgrade | 04/06/2019 | |
3.09 | Upgrade | 04/02/2019 | |
3.07 | Upgrade | 03/14/2019 | |
3.05.3 | Upgrade | 03/06/2019 | |
3.05 | Upgrade | 03/01/2019 | |
3.03 | Upgrade | 02/19/2019 | |
2.69 | Upgrade | 01/31/2019 | |
2.67 | Upgrade | 01/18/2019 | |
2.65 | Upgrade | 01/07/2019 | |
2.61 | Upgrade | 11/29/2018 | |
2.59 | Upgrade | 11/15/2018 | |
2.57 | Upgrade | 10/29/2018 | |
2.55 | Upgrade | 10/22/2018 | |
2.53.2 | Upgrade | 10/05/2018 | |
2.53 | Upgrade | 10/03/2018 | |
2.51 | Upgrade | 09/25/2018 | |
2.49 | Upgrade | 09/08/2018 | |
2.47 | Upgrade | 08/28/2018 | |
2.45 | Upgrade | 08/13/2018 | |
2.43 | Upgrade | 07/30/2018 | |
2.41 | Upgrade | 07/16/2018 | |
2.39.3 | Upgrade | 06/29/2018 | |
2.39 | Upgrade | 06/25/2018 | |
2.37 | Upgrade | 06/21/2018 | |
2.35 | Upgrade | 06/11/2018 | |
2.33 | Upgrade | 05/25/2018 | |
2.31 | Upgrade | 05/17/2018 | |
2.29 | Upgrade | 04/28/2018 | |
2.27 | Upgrade | 04/10/2018 | |
2.25 | Upgrade | 03/27/2018 | |
2.23.3 | Upgrade | 03/16/2018 | |
2.21 | Upgrade | 02/28/2018 | |
2.19 | Upgrade | 02/08/2018 | |
2.17.3 | Upgrade | 02/04/2018 | |
2.17 | Upgrade | 01/25/2018 | |
2.11 | Upgrade | 12/05/2017 | |
2.08.3 | Upgrade | 11/23/2017 | |
2.08 | Upgrade | 11/15/2017 | |
2.06 | Upgrade | 11/01/2017 | |
2.04 | Upgrade | 10/19/2017 | |
2.02 | Upgrade | 10/04/2017 | |
1.96 | Upgrade | 09/20/2017 | |
1.94 | Upgrade | 09/07/2017 | |
1.92 | Upgrade | 08/23/2017 | |
1.90.2 | Upgrade | 08/14/2017 | |
1.88.3 | Upgrade | 08/04/2017 | |
1.88 | Upgrade | 07/31/2017 | |
1.84 | Upgrade | 06/27/2017 | |
1.82 | Upgrade | 06/20/2017 | |
1.78 | Upgrade | 05/24/2017 | |
1.76 | Upgrade | 05/01/2017 | |
1.74 | Upgrade | 04/25/2017 | |
1.72 | Upgrade | 04/11/2017 | |
1.70 | Upgrade | 03/27/2017 | |
1.68 | Upgrade | 03/09/2017 | |
1.66 | Upgrade | 02/27/2017 | |
1.62 | Upgrade | 02/14/2017 | |
1.54.16 | Upgrade | 12/12/2016 | |
1.54.13 | Upgrade | 12/05/2016 | |
1.54 | Upgrade | 11/29/2016 | |
1.52 | Upgrade | 11/17/2016 | |
1.50 | Upgrade | 11/04/2016 | |
1.48 | Upgrade | 10/21/2016 | |
1.46 | Upgrade | 10/06/2016 | |
1.45 | Upgrade | 09/22/2016 | |
1.42.4 | Upgrade | 09/08/2016 | |
1.42 | Upgrade | 09/01/2016 | |
1.40 | Upgrade | 08/23/2016 | |
1.38 | Upgrade | 08/04/2016 | |
1.37 | Upgrade | 07/28/2016 | |
1.36 | Upgrade | 07/21/2016 | |
1.33 | Upgrade | 06/30/2016 | |
1.32 | Upgrade | 06/23/2016 | |
1.31 | Upgrade | 06/16/2016 | |
1.30 | Upgrade | 06/09/2016 | |
1.29 | Upgrade | 06/02/2016 | |
1.28 | Upgrade | 05/26/2016 | |
1.26 | Upgrade | 05/17/2016 | |
1.25 | Upgrade | 05/05/2016 | |
1.23 | Upgrade | 04/21/2016 | |
1.21 | Upgrade | 04/07/2016 | |
1.20 | Upgrade | 03/31/2016 | |
1.18 | Upgrade | 03/24/2016 | |
1.16 | Upgrade | 03/03/2016 | |
1.12 | Upgrade | 02/16/2016 | |
1.11 | Upgrade | 01/23/2016 | |
1.10 | Upgrade | 01/21/2016 | |
1.6 | Upgrade | 12/16/2015 | |
1.4 | Upgrade | 12/02/2015 | |
1.3 | First Tracked | 11/13/2015 |
Keyword | Volume | Hits | KEI | Rank |
---|---|---|---|---|
mix tube |
|
|
32.64 |
1
|
youtube red |
|
|
173 |
1
|
yourube red |
|
|
765 |
1
|
dj kado |
|
|
1.09 |
1
250
|
melon music |
|
|
19.30 |
1
|
mundo rd |
|
|
0.00 |
1
250
|
music hub |
|
|
0.00 |
1
|
youtube music downloader mp3 |
|
|
0.00 |
1
|
closet remix |
|
|
0.00 |
1
|
# | Apps | Search Visibility Rankings | Category Rankings | Keywords ranked for |
---|---|---|---|---|
1
|
- | - |
|
|
2
|
60
341
|
- | ||
3
|
59
46
|
- | ||
4
|
111
256
|
- | ||
5
|
- | - |
|
|
6
|
- | - | ||
7
|
- | - |
|
|
8
|
- | - | ||
9
|
- | - | ||
10
|
- | - | ||
11
|
164
2
|
56
6
|
||
12
|
398
155
|
- | ||
13
|
- | - | ||
14
|
121
|
- | ||
15
|
- | - | ||
16
|
- | - | ||
17
|
55
3
|
90
11
|
||
18
|
- | - | ||
19
|
304
7
|
- | ||
20
|
41
1
|
- | ||
21
|
102
58
|
- | ||
22
|
- | - |
|
|
23
|
- | - |
|
|
24
|
131
3
|
-
19
|
||
25
|
- | - | ||
26
|
98
4
|
-
13
|
||
27
|
35
42
|
- | ||
28
|
- | - | ||
29
|
- | - | ||
30
|
- | - | ||
31
|
- | - | ||
32
|
282
119
|
- | ||
33
|
- | - | ||
34
|
- | - | ||
35
|
- | - | ||
36
|
- |
53
1
|
||
37
|
- |
157
16
|
||
38
|
- | - | ||
39
|
343
2
|
- | ||
40
|
- | - | ||
41
|
- | - |
|
|
42
|
303
19
|
- | ||
43
|
- |
8
1
|
ASO | Spreadsheet | API |
---|---|---|
Research Plus:
|
|
Access to More Data in for Unlimited Apps |
Dashboard | Spreadsheet | API |
$25/App/Month | $99/Month | $249/Month |
Upgrade Your ASO Plan |
Start a Free Trial for Spreadsheets & API Solution
* You will need a separate account for Spreadsheet & API Solutions. |
Research | ASO | Spreadsheet | API |
---|---|---|---|
For Unlimited Apps:
|
Research Plus:
|
|
Access to More Data in for Unlimited Apps |
Dashboard | Spreadsheet | API | |
Free | $25/App/Month | $99/Month | $249/Month |
Sign Up for ASO Solution |
Start a Free Trial for Spreadsheets & API Solution
* You will need a separate account for Spreadsheet & API Solutions. |